DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 706.18K | 1.24% | 523 addresses delegating | |
| 706.18K | 1.24% | 521 addresses delegating | |
| 706.18K | 1.23% | 8001 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 706.18K | 1.24% | 523 addresses delegating | |
| 706.18K | 1.24% | 521 addresses delegating | |
| 706.18K | 1.23% | 8001 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone