DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 497.3 | 0.31% | 4 addresses delegating | |
| 170.52 | 0.13% | 1 addresses delegating | |
| 5.25 | 0.00% | 0 addresses delegating | |
| 0.86 | 0.00% | 6 addresses delegating | |
| 0.71 | 0.00% | 1 addresses delegating | |
| 0.09 | 0.00% | 1 addresses delegating | |
| < 0.0001 | 0.09% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
