This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
9.38 USD
Asset | Balance | Value (24h change) |
|---|---|---|
5.56 USDC | 5.54 USD -0.11% | |
< 0.01 ETH | 2.64 USD -2.26% | |
1.19 USDT | 1.19 USD -0.11% |
Asset | Value |
|---|---|
![]() USD Coin 5.56 USDC | 5.54 USD |
![]() Ether < 0.01 ETH | 2.64 USD |
![]() Tether USD 1.19 USDT | 1.19 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
