This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
541,993.46 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.8 stETH | 454.34K USD 2.10% | |
38.1 ETH | 87.04K USD 1.98% | |
0.21 wstETH | 613.45 USD 2.14% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.8 stETH | 454.34K USD |
![]() Ether 38.1 ETH | 87.04K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 613.45 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
