This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
648.13 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 611.47 USD 2.10% | |
< 0.01 rETH | 20.31 USD 2.10% | |
< 0.01 ETH | 7.88 USD 1.98% | |
< 0.01 wstETH | 7.55 USD 2.14% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 611.47 USD |
![]() Rocket Pool ETH < 0.01 rETH | 20.31 USD |
![]() Ether < 0.01 ETH | 7.88 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 7.55 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
