This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
776,655.75 USD
Asset | Balance | Value (24h change) |
|---|---|---|
295.96 stETH | 653.83K USD -2.11% | |
54.82 OETH | 121.12K USD -1.57% | |
0.75 ETH | 1.68K USD -0.96% | |
0.01 rETH | 25.97 USD -2.10% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 295.96 stETH | 653.83K USD |
![]() Origin Ether 54.82 OETH | 121.12K USD |
![]() Ether 0.75 ETH | 1.68K USD |
![]() Rocket Pool ETH 0.01 rETH | 25.97 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
