343,410.7 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 343.41K USD 0.87% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 343.41K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
343,410.7 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 343.41K USD 0.87% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 343.41K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.