107,248.33 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 107.25K USD 0.00% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 107.25K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
107,248.33 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 107.25K USD 0.00% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 107.25K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.